Published on: May 25, 2026
Mumbai, May 25, 2026 – Marketing + Media Alliance (MMA) has announced the SMARTIES™ Business Impact Index 2025 India rankings, spotlighting the brands, advertisers, agencies, networks and solution providers driving measurable business impact through marketing excellence.
The SMARTIES™ Business Impact Index is MMA’s global benchmark for marketing effectiveness. Developed through a proprietary methodology in collaboration with WARC, the Index uses finalist and winner data from SMARTIES awards programs to rank the companies delivering the strongest business outcomes across markets.
The 2025 India rankings place Cadbury as the No. 1 brand, Mondelēz International as the No. 1 advertiser, Wavemaker as the No. 1 media agency and agency network, Leo as the No. 1 creative agency, Performics as the No. 1 digital/specialist agency, and Amazon Ads as the No. 1 solution provider.
The Index arrives at a time when marketing effectiveness is under sharper scrutiny. For brands and agencies, creative recognition is no longer enough. The stronger standard is work that can prove commercial contribution, scale ideas across platforms, and connect creativity to outcomes that matter in the boardroom.
“The Business Impact Index is a powerful marker of where marketing excellence is heading. It rewards work that moves beyond visibility to value, giving the industry a sharper benchmark for creativity, innovation and business growth. It’s the perfect, almost inspirational, time to release these rankings now, as SMARTIES 2026 entries start coming in full swing” said Moneka Khurana, Country Head & Board Member, MMA India.
The 2025 India list also reflects the depth of India’s marketing ecosystem, with CPG, beauty, retail, automotive, media, technology and commerce-led businesses showing strong representation across the rankings.
Here is a sneak peek of the top 10 rankings –
Top 10 Brands in India
| Rank | Brand | Score |
| 1 | Cadbury | 166.1 |
| 2 | Colgate | 136.7 |
| 3 | Oreo | 118.9 |
| 4 | Dove | 117.1 |
| 5 | Knorr | 101.6 |
| 6 | Maybelline | 87.9 |
| 7 | Bajaj Auto | 81.8 |
| 8 | Myntra | 72.7 |
| 9 | UltraTech Cement | 72.3 |
| 10 | Bournvita | 54.9 |
Top 10 Advertisers in India
| Rank | Advertiser | Score |
| 1 | Mondelēz International | 356.0 |
| 2 | Unilever | 323.2 |
| 3 | Colgate-Palmolive Company | 136.7 |
| 4 | Aditya Birla Group | 125.8 |
| 5 | L’Oréal | 100.0 |
| 6 | Bajaj | 81.8 |
| 7 | Walmart | 72.7 |
| 8 | PepsiCo | 56.6 |
| 9 | Reliance Industries | 54.2 |
| 10 | Amazon | 43.1 |
Top Creative Agencies in India
| Rank | Agency | Score |
| 1 | Leo | 40.4 |
| 2 | Schbang | 30.0 |
| 3 | FCB Kinnect | 20.2 |
| 3 | DDB Mudra Group | 20.2 |
| 5 | Enormous | 16.2 |
| 5 | Ideas Farm | 16.2 |
| 7 | MullenLowe Lintas | 12.1 |
| 8 | Ogilvy | 8.1 |
| 9 | The Rabbit Hole | 4.5 |
| 10 | BBH
Please See Advertising DentsuPosterscope |
4.0 |
Top Media Agencies in India
| Rank | Agency | Score |
| 1 | Wavemaker | 595.7 |
| 2 | Mindshare | 455.8 |
| 3 | EssenceMediacom | 84.8 |
| 4 | Spark Foundry | 56.6 |
| 5 | Publicis OOH | 48.5 |
| 6 | Zenith | 44.4 |
| 7 | Wavemaker | 40.4 |
| 8 | PHD | 28.3 |
| 9 | Madison World | 20.2 |
| 10 | Starcom | 17.5 |
Top Digital/Specialist Agencies in India
| Rank | Agency | Score |
| 1 | Performics | 94.2 |
| 2 | Interactive Avenues | 48.5 |
| 3 | Havas Play | 46.9 |
| 4 | PivotRoots | 20.2 |
| 5 | SoCheers | 18.5 |
| 6 | Interactive Avenues | 8.1 |
| 6 | Monks | 8.1 |
| 8 | Unity Media
WeBee Social iProspect Mixed Route Juice |
4.0 |
Top Solution Providers in India
| Rank | Solution Provider | Score |
| 1 | Amazon Ads | 263.7 |
| 2 | InMobi Advertising | 20.2 |
| 3 | Flipkart | 16.2 |
| 4 | Newton, powered by Affle | 12.1 |
| 5 | mediasmart, powered by affle | 8.9 |
| 6 | Xapads Media | 8.1 |
| 7 | RevX, powered by Affle | 4.0 |
| 8 | SingleInterface | 4.0 |
| 9 | Hansa Cequity | 4.0 |
Top Agency Networks in India
| Rank | Agency Network | Score |
| 1 | Wavemaker | 652.3 |
| 2 | Mindshare Worldwide | 473.7 |
| 3 | EssenceMediacom | 101.0 |
| 4 | Performics | 94.2 |
| 5 | Havas Media Group | 67.1 |
| 6 | IPG Mediabrands | 61.0 |
| 7 | Zenith | 60.6 |
| 8 | Spark Foundry | 56.6 |
| 9 | Publicis Media | 48.5 |
| 10 | Leo | 40.4 |
For the complete SMARTIES™ Business Impact Index 2025 India rankings, visit the official announcement page.