09 October 2024: Inshorts Group, which runs India’s leading news app, Inshorts, and the largest local content platform, Public, has released its latest poll, offering valuable insights into consumer behaviour and shopping preferences during the festive season. This survey, which garnered over 2.4 Lakh responses, highlights how various factors such as festive shopping triggers, timing preferences, budgeting habits, and platform choices influence consumer behaviour and purchasing decisions during the festive season.
Festive Shopping Triggers and Preferences
Last-Minute vs. Planned Shopping
Budgeting & Spending Pattern
Online vs. Offline Shopping Preferences
Inshorts Poll: Festive Season 2024 | |||
S.No | Question | Answer | Percentage |
1 | Do festive-themed products make you more inclined to make a purchase? | Yes | 47.69% |
No | 52.31% | ||
2 | Are you likely to buy additional items if offered special seasonal discounts? | Yes | 66.73% |
No | 33.27% | ||
3 | Do you explore multiple platforms before deciding on your festive season purchases? | Yes | 81.56% |
No | 18.44% | ||
4 | When do you usually purchase festive clothes? | Well in advance | 51.07% |
Last-minute | 48.93% | ||
5 | When do you usually purchase festive gifts? | Well in advance | 41.51% |
Last-minute | 58.49% | ||
6 | If you’re shopping for gifts last-minute, how do you prefer buy them? | Quick-commerce/Instant Delivery | 39.00% |
Offline store | 61.00% | ||
7 | When do you usually buy your festive decorations? | Well in advance | 46.14% |
Last-minute | 53.86% | ||
8 | If you need home décor items urgently, how do you prefer buy them? | Quick-commerce/Instant Delivery | 33.95% |
Offline store | 66.05% | ||
9 | When do you usually buy festive gift hampers? | Well in advance | 44.73% |
Last-minute | 55.27% | ||
10 | For urgent festive gift hampers, How do you prefer buy them? | Quick-commerce/Instant Delivery | 35.33% |
Offline store | 64.67% | ||
11 | Do you allocate a specific amount for shopping during the festival season? | Yes | 41.36% |
No | 58.64% | ||
12 | Do you tend to purchase high-value items (like electronics, appliances) during festive sales? | Yes | 59.74% |
No | 40.26% | ||
13 | Do you spend more on home décor and lifestyle items during the festival season compared to other times of the year? | Yes | 49.34% |
No | 50.66% | ||
14 | Where do you prefer buying festive clothes (sarees, kurtas, lehengas, etc.)? | Online | 34.02% |
Offline | 65.98% | ||
15 | Where do you prefer buying gifts for festivals? | Online | 43.57% |
Offline | 56.43% | ||
16 | Where do you prefer buying high-value purchases like electronics (TVs, gadgets, appliances) during festivals? | Online | 51.69% |
Offline | 48.31% | ||
17 | Where do you prefer buying festive home décor (diyas, lights, rangolis, etc.)? | Online | 25.03% |
Offline | 74.97% | ||
18 | Where do you prefer buying festive gift hampers (sweets, dry fruits, etc.)? | Online | 17.76% |
Offline | 82.24% | ||
19 | Where are you more likely to buy last-minute festive items? | Online | 32.34% |
Offline | 67.66% | ||
20 | Would you be more likely to purchase festive gifts online if custom gift packaging options were available? | Yes | 64.60% |
No | 35.40% | ||
21 | Would the ability to schedule your delivery for a specific time during the festive season make online shopping more convenient for you? | Yes | 74.54% |
No | 25.46% |
Read More:Â MAGNA Media Trials & Spotify Reveal Key Strategies for Effective Podcast Advertising